Sizing Chart & Apparel Care
"We make everything with love. We hope you take care of it, too."
Designed in Sydney AU
Sizing Chart (Regular Fit)
Size | Width (from armpit to armpit) | Length (from back of collar till bottom hem) |
S | 17.7 inches / 46 cm | 26.4 inches / 70 cm |
M | 19.9 inches / 51 cm | 28.7 inches / 74 cm |
L | 21.7 inches / 56 cm | 30.1 inches / 78 cm |
Sizing Chart (Boxy Fit)
Size | Width (from armpit to armpit) | Length (from back of collar till bottom hem) |
S | 17.7 inches / 45 cm | 26.4 inches / 67 cm |
M | 19.9 inches / 50.5 cm | 28.7 inches / 73 cm |
L | 21.7 inches / 55 cm | 30.1 inches / 76.5 cm |
Apparel Care (for best results!)
- Gentle to Normal cold wash
- Low to Medium tumble dry
- Low to Medium iron
- DO NOT bleach or dry clean
- Line dry in shade if possible to prevent fading